SAM3XA PIOF

Parallel Input/Output Controller (PIOF) User Interface

Registers

Register Mapping
Address Register Name Access Reset
0x400E1800 PIO Enable Register PIOF_PER write-only -
0x400E1804 PIO Disable Register PIOF_PDR write-only -
0x400E1808 PIO Status Register PIOF_PSR read-only -
0x400E1810 Output Enable Register PIOF_OER write-only -
0x400E1814 Output Disable Register PIOF_ODR write-only -
0x400E1818 Output Status Register PIOF_OSR read-only 0x00000000
0x400E1820 Glitch Input Filter Enable Register PIOF_IFER write-only -
0x400E1824 Glitch Input Filter Disable Register PIOF_IFDR write-only -
0x400E1828 Glitch Input Filter Status Register PIOF_IFSR read-only 0x00000000
0x400E1830 Set Output Data Register PIOF_SODR write-only -
0x400E1834 Clear Output Data Register PIOF_CODR write-only -
0x400E1838 Output Data Status Register PIOF_ODSR read-write -
0x400E183C Pin Data Status Register PIOF_PDSR read-only -
0x400E1840 Interrupt Enable Register PIOF_IER write-only -
0x400E1844 Interrupt Disable Register PIOF_IDR write-only -
0x400E1848 Interrupt Mask Register PIOF_IMR read-only 0x00000000
0x400E184C Interrupt Status Register PIOF_ISR read-only 0x00000000
0x400E1850 Multi-driver Enable Register PIOF_MDER write-only -
0x400E1854 Multi-driver Disable Register PIOF_MDDR write-only -
0x400E1858 Multi-driver Status Register PIOF_MDSR read-only 0x00000000
0x400E1860 Pull-up Disable Register PIOF_PUDR write-only -
0x400E1864 Pull-up Enable Register PIOF_PUER write-only -
0x400E1868 Pad Pull-up Status Register PIOF_PUSR read-only 0x00000000
0x400E1870 Peripheral AB Select Register PIOF_ABSR read-write 0x00000000
0x400E1880 System Clock Glitch Input Filter Select Register PIOF_SCIFSR write-only -
0x400E1884 Debouncing Input Filter Select Register PIOF_DIFSR write-only -
0x400E1888 Glitch or Debouncing Input Filter Clock Selection Status Register PIOF_IFDGSR read-only 0x00000000
0x400E188C Slow Clock Divider Debouncing Register PIOF_SCDR read-write 0x00000000
0x400E18A0 Output Write Enable PIOF_OWER write-only -
0x400E18A4 Output Write Disable PIOF_OWDR write-only -
0x400E18A8 Output Write Status Register PIOF_OWSR read-only 0x00000000
0x400E18B0 Additional Interrupt Modes Enable Register PIOF_AIMER write-only -
0x400E18B4 Additional Interrupt Modes Disables Register PIOF_AIMDR write-only -
0x400E18B8 Additional Interrupt Modes Mask Register PIOF_AIMMR read-only 0x00000000
0x400E18C0 Edge Select Register PIOF_ESR write-only -
0x400E18C4 Level Select Register PIOF_LSR write-only -
0x400E18C8 Edge/Level Status Register PIOF_ELSR read-only 0x00000000
0x400E18D0 Falling Edge/Low Level Select Register PIOF_FELLSR write-only -
0x400E18D4 Rising Edge/ High Level Select Register PIOF_REHLSR write-only -
0x400E18D8 Fall/Rise - Low/High Status Register PIOF_FRLHSR read-only 0x00000000
0x400E18E0 Lock Status PIOF_LOCKSR read-only 0x00000000
0x400E18E4 Write Protect Mode Register PIOF_WPMR read-write 0x00000000
0x400E18E8 Write Protect Status Register PIOF_WPSR read-only 0x00000000

Register Fields

PIOF PIO Enable Register

Name: PIOF_PER

Access: write-only

Address: 0x400E1800

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF PIO Disable Register

Name: PIOF_PDR

Access: write-only

Address: 0x400E1804

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF PIO Status Register

Name: PIOF_PSR

Access: read-only

Address: 0x400E1808

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Output Enable Register

Name: PIOF_OER

Access: write-only

Address: 0x400E1810

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Output Disable Register

Name: PIOF_ODR

Access: write-only

Address: 0x400E1814

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Output Status Register

Name: PIOF_OSR

Access: read-only

Address: 0x400E1818

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Glitch Input Filter Enable Register

Name: PIOF_IFER

Access: write-only

Address: 0x400E1820

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Glitch Input Filter Disable Register

Name: PIOF_IFDR

Access: write-only

Address: 0x400E1824

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Glitch Input Filter Status Register

Name: PIOF_IFSR

Access: read-only

Address: 0x400E1828

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Set Output Data Register

Name: PIOF_SODR

Access: write-only

Address: 0x400E1830

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Clear Output Data Register

Name: PIOF_CODR

Access: write-only

Address: 0x400E1834

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Output Data Status Register

Name: PIOF_ODSR

Access: read-write

Address: 0x400E1838

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Pin Data Status Register

Name: PIOF_PDSR

Access: read-only

Address: 0x400E183C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Interrupt Enable Register

Name: PIOF_IER

Access: write-only

Address: 0x400E1840

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Interrupt Disable Register

Name: PIOF_IDR

Access: write-only

Address: 0x400E1844

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Interrupt Mask Register

Name: PIOF_IMR

Access: read-only

Address: 0x400E1848

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Interrupt Status Register

Name: PIOF_ISR

Access: read-only

Address: 0x400E184C

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Multi-driver Enable Register

Name: PIOF_MDER

Access: write-only

Address: 0x400E1850

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Multi-driver Disable Register

Name: PIOF_MDDR

Access: write-only

Address: 0x400E1854

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Multi-driver Status Register

Name: PIOF_MDSR

Access: read-only

Address: 0x400E1858

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Pull-up Disable Register

Name: PIOF_PUDR

Access: write-only

Address: 0x400E1860

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Pull-up Enable Register

Name: PIOF_PUER

Access: write-only

Address: 0x400E1864

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Pad Pull-up Status Register

Name: PIOF_PUSR

Access: read-only

Address: 0x400E1868

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Peripheral AB Select Register

Name: PIOF_ABSR

Access: read-write

Address: 0x400E1870

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF System Clock Glitch Input Filter Select Register

Name: PIOF_SCIFSR

Access: write-only

Address: 0x400E1880

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Debouncing Input Filter Select Register

Name: PIOF_DIFSR

Access: write-only

Address: 0x400E1884

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Glitch or Debouncing Input Filter Clock Selection Status Register

Name: PIOF_IFDGSR

Access: read-only

Address: 0x400E1888

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Slow Clock Divider Debouncing Register

Name: PIOF_SCDR

Access: read-write

Address: 0x400E188C

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
- - - - - - - -
15 14 13 12 11 10 9 8
- - DIV
7 6 5 4 3 2 1 0
DIV

PIOF Output Write Enable

Name: PIOF_OWER

Access: write-only

Address: 0x400E18A0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Output Write Disable

Name: PIOF_OWDR

Access: write-only

Address: 0x400E18A4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Output Write Status Register

Name: PIOF_OWSR

Access: read-only

Address: 0x400E18A8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Additional Interrupt Modes Enable Register

Name: PIOF_AIMER

Access: write-only

Address: 0x400E18B0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Additional Interrupt Modes Disables Register

Name: PIOF_AIMDR

Access: write-only

Address: 0x400E18B4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Additional Interrupt Modes Mask Register

Name: PIOF_AIMMR

Access: read-only

Address: 0x400E18B8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Edge Select Register

Name: PIOF_ESR

Access: write-only

Address: 0x400E18C0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Level Select Register

Name: PIOF_LSR

Access: write-only

Address: 0x400E18C4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Edge/Level Status Register

Name: PIOF_ELSR

Access: read-only

Address: 0x400E18C8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Falling Edge/Low Level Select Register

Name: PIOF_FELLSR

Access: write-only

Address: 0x400E18D0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Rising Edge/ High Level Select Register

Name: PIOF_REHLSR

Access: write-only

Address: 0x400E18D4

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Fall/Rise - Low/High Status Register

Name: PIOF_FRLHSR

Access: read-only

Address: 0x400E18D8

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Lock Status

Name: PIOF_LOCKSR

Access: read-only

Address: 0x400E18E0

31 30 29 28 27 26 25 24
P31 P30 P29 P28 P27 P26 P25 P24
23 22 21 20 19 18 17 16
P23 P22 P21 P20 P19 P18 P17 P16
15 14 13 12 11 10 9 8
P15 P14 P13 P12 P11 P10 P9 P8
7 6 5 4 3 2 1 0
P7 P6 P5 P4 P3 P2 P1 P0

PIOF Write Protect Mode Register

Name: PIOF_WPMR

Access: read-write

Address: 0x400E18E4

31 30 29 28 27 26 25 24
WPKEY
23 22 21 20 19 18 17 16
WPKEY
15 14 13 12 11 10 9 8
WPKEY
7 6 5 4 3 2 1 0
- - - - - - - WPEN

PIOF Write Protect Status Register

Name: PIOF_WPSR

Access: read-only

Address: 0x400E18E8

31 30 29 28 27 26 25 24
- - - - - - - -
23 22 21 20 19 18 17 16
WPVSRC
15 14 13 12 11 10 9 8
WPVSRC
7 6 5 4 3 2 1 0
- - - - - - - WPVS